<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>WebHostBlog.com</title>
	<link>http://webhostblog.com</link>
	<description>Everything You Never Thought You Wanted to Know About Web Hosting</description>
	<pubDate>Thu, 29 May 2008 23:32:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>
	<language>en</language>
			<item>
		<title>What is the world coming to?</title>
		<link>http://webhostblog.com/2008/05/28/what-is-the-world-coming-to/</link>
		<comments>http://webhostblog.com/2008/05/28/what-is-the-world-coming-to/#comments</comments>
		<pubDate>Wed, 28 May 2008 21:33:02 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
	<category>News Bytes</category>
	<category>Off Topic</category>
	<category>Commentary</category>
		<guid isPermaLink="false">http://webhostblog.com/2008/05/28/what-is-the-world-coming-to/</guid>
		<description><![CDATA[I find that just when I think I have heard it all, I am proven wrong. The Albany County Supreme Court found Dell &#8220;deprived customers of technical support that they bought or were eligible for under warranty in several ways, including by requiring people to wait for very long times on the phone, repeatedly transferring [...]]]></description>
		<wfw:commentRss>http://webhostblog.com/2008/05/28/what-is-the-world-coming-to/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Brief One on One with Parallel&#8217;s Ravi Pimplaskar</title>
		<link>http://webhostblog.com/2008/05/22/a-brief-one-on-one-with-parallels-ravi-pimplaskar/</link>
		<comments>http://webhostblog.com/2008/05/22/a-brief-one-on-one-with-parallels-ravi-pimplaskar/#comments</comments>
		<pubDate>Thu, 22 May 2008 21:56:33 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
	<category>Industry Experts</category>
	<category>Featured Guest Writers</category>
		<guid isPermaLink="false">http://webhostblog.com/2008/05/22/a-brief-one-on-one-with-parallels-ravi-pimplaskar/</guid>
		<description><![CDATA[I managed to get a few minutes to talk to Ravi Pimplaskar, Product Marketing Manager of the Plesk product line at Parallels and organizer of this year’s Parallel Summit.

I would like to start off with, what does your job entail, both through the conference and throughout the year?
My job title is Product Marketing Manager for [...]]]></description>
		<wfw:commentRss>http://webhostblog.com/2008/05/22/a-brief-one-on-one-with-parallels-ravi-pimplaskar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Parallels Summit: Day 2</title>
		<link>http://webhostblog.com/2008/05/20/parallels-summit-day-2/</link>
		<comments>http://webhostblog.com/2008/05/20/parallels-summit-day-2/#comments</comments>
		<pubDate>Tue, 20 May 2008 17:32:40 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
	<category>Features</category>
	<category>Commentary</category>
	<category>Industry Experts</category>
	<category>General Information</category>
		<guid isPermaLink="false">http://webhostblog.com/2008/05/20/parallels-summit-day-2/</guid>
		<description><![CDATA[Day two picked up where day 1 left off. The topics of the day were SaaS (Software as a Service), Green Hosting, Web Hosting consolidation, Web Host automation, and more. And a more personal note, my shower head was fixed

Before we get to the serious stuff, I would like to extend a special thanks to [...]]]></description>
		<wfw:commentRss>http://webhostblog.com/2008/05/20/parallels-summit-day-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Parallels Summit: Day 1, second half</title>
		<link>http://webhostblog.com/2008/05/19/parallels-summit-day-1-second-half/</link>
		<comments>http://webhostblog.com/2008/05/19/parallels-summit-day-1-second-half/#comments</comments>
		<pubDate>Mon, 19 May 2008 23:55:45 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
	<category>Features</category>
	<category>Commentary</category>
	<category>Future Trends</category>
	<category>General Information</category>
		<guid isPermaLink="false">http://webhostblog.com/2008/05/20/parallels-summit-day-1-second-half/</guid>
		<description><![CDATA[The major themes of the Parallels summit is virtualize, partner up, automate, and standardize. These four concepts are the basis of the Parallels ethos.

The Parallels Summit has garnered over 500 attendees from 20 different countries. This is double last year&#8217;s attendance and nearly four times more than 2006&#8217;s summit. Along with an increase in attendance, [...]]]></description>
		<wfw:commentRss>http://webhostblog.com/2008/05/19/parallels-summit-day-1-second-half/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Parallels Summit: Day 1, first half</title>
		<link>http://webhostblog.com/2008/05/19/parallels-summit-day-1-first-half/</link>
		<comments>http://webhostblog.com/2008/05/19/parallels-summit-day-1-first-half/#comments</comments>
		<pubDate>Mon, 19 May 2008 17:15:48 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
	<category>Off Topic</category>
	<category>Commentary</category>
	<category>Industry Experts</category>
		<guid isPermaLink="false">http://webhostblog.com/2008/05/19/parallels-summit-day-1-first-half/</guid>
		<description><![CDATA[The registration lines were long; a good a sign as any and wonderful way to kick off Parallel&#8217;s third annual summit.

Although Parallels tried to organize the crowd there is one basic premise that I believe all in the Web Host industry avail themselves too, chaos is good. The original plan called for three lines, but [...]]]></description>
		<wfw:commentRss>http://webhostblog.com/2008/05/19/parallels-summit-day-1-first-half/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Parallel&#8217;s Summit 2008: Day 0</title>
		<link>http://webhostblog.com/2008/05/19/parallels-summit-2008-day-0/</link>
		<comments>http://webhostblog.com/2008/05/19/parallels-summit-2008-day-0/#comments</comments>
		<pubDate>Mon, 19 May 2008 02:45:02 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
	<category>Off Topic</category>
	<category>Commentary</category>
	<category>General Information</category>
		<guid isPermaLink="false">http://webhostblog.com/2008/05/19/parallels-summit-2008-day-0/</guid>
		<description><![CDATA[It has become my ritual to not sleep the night before a flight. It started when I was in the Army and it has pretty much stayed with me ever since. So I go into today, Sunday, exhausted and hoping I can make it through the day in one piece. Little did I realize fate [...]]]></description>
		<wfw:commentRss>http://webhostblog.com/2008/05/19/parallels-summit-2008-day-0/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is on the table for the month</title>
		<link>http://webhostblog.com/2008/05/15/what-is-on-the-table-for-the-month/</link>
		<comments>http://webhostblog.com/2008/05/15/what-is-on-the-table-for-the-month/#comments</comments>
		<pubDate>Thu, 15 May 2008 20:36:23 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
	<category>Commentary</category>
	<category>General Information</category>
		<guid isPermaLink="false">http://webhostblog.com/2008/05/15/what-is-on-the-table-for-the-month/</guid>
		<description><![CDATA[Some people ask me Dave, what is it that you do and what can we expect from the not so distant future?
Ok so no one has asked me what I do, but the second half of that question is asked a lot so I will sum up what projects we have on the table and [...]]]></description>
		<wfw:commentRss>http://webhostblog.com/2008/05/15/what-is-on-the-table-for-the-month/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Throws in the Towel</title>
		<link>http://webhostblog.com/2008/05/05/microsoft-throws-in-the-towel/</link>
		<comments>http://webhostblog.com/2008/05/05/microsoft-throws-in-the-towel/#comments</comments>
		<pubDate>Mon, 05 May 2008 20:35:07 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
	<category>In the News</category>
		<guid isPermaLink="false">http://webhostblog.com/2008/05/05/microsoft-throws-in-the-towel/</guid>
		<description><![CDATA[
Although Microsoft raised their bid to $31 a share (an estimated $44.6 billion in total) there for search engine powerhouse Yahoo, the acquisition was not meant to be. Yahoo claimed the price was still under bidding the value of Yahoo, a point that was only driven further home by the continued stock price gains of [...]]]></description>
		<wfw:commentRss>http://webhostblog.com/2008/05/05/microsoft-throws-in-the-towel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is Net Neutrality?</title>
		<link>http://webhostblog.com/2008/04/30/what-is-net-neutrality/</link>
		<comments>http://webhostblog.com/2008/04/30/what-is-net-neutrality/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 14:20:54 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
	<category>In the News</category>
	<category>Commentary</category>
		<guid isPermaLink="false">http://webhostblog.com/2008/04/30/what-is-net-neutrality/</guid>
		<description><![CDATA[As many ideas go, Net Neutrality looks absolutely wonderful on paper. The name is great as well. Who would ever speak out about something called Net Neutrality, since that is something everyone wants. We all want to make sure we get unfiltered content that is not catering specifically to any one place. However, that is [...]]]></description>
		<wfw:commentRss>http://webhostblog.com/2008/04/30/what-is-net-neutrality/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Art of War: How to Get Ahead Against a Sea of Competitors. Part 2</title>
		<link>http://webhostblog.com/2008/04/29/the-art-of-war-how-to-get-ahead-against-a-sea-of-competitors-part-2/</link>
		<comments>http://webhostblog.com/2008/04/29/the-art-of-war-how-to-get-ahead-against-a-sea-of-competitors-part-2/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 14:17:09 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
	<category>Features</category>
	<category>Commentary</category>
	<category>Future Trends</category>
	<category>Marketing</category>
		<guid isPermaLink="false">http://webhostblog.com/2008/04/29/the-art-of-war-how-to-get-ahead-against-a-sea-of-competitors-part-2/</guid>
		<description><![CDATA[Yesterday we talked about niches and brands. Both of these two concepts are the lifeblood of a successful company. There is one other area that will strengthen your position in your niche market as well as strengthen your brand. The one area I a referring to is positioning oneself as an expert in their target [...]]]></description>
		<wfw:commentRss>http://webhostblog.com/2008/04/29/the-art-of-war-how-to-get-ahead-against-a-sea-of-competitors-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Art of War: How to Get Ahead Against a Sea of Competitors. Part 1</title>
		<link>http://webhostblog.com/2008/04/28/the-art-of-war-how-to-get-ahead-against-a-sea-of-competitors-part-1/</link>
		<comments>http://webhostblog.com/2008/04/28/the-art-of-war-how-to-get-ahead-against-a-sea-of-competitors-part-1/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 14:14:30 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
	<category>Features</category>
	<category>Commentary</category>
	<category>Future Trends</category>
	<category>Marketing</category>
		<guid isPermaLink="false">http://webhostblog.com/2008/04/28/the-art-of-war-how-to-get-ahead-against-a-sea-of-competitors-part-1/</guid>
		<description><![CDATA[If you are a Web Host you have a lot of competition, more so if you are a new Host. The sheer amount of Hosts and resellers are, as yet, incalculable. Their audience is the billions of people across the globe who want to run a Web site, whether for personal or business reasons. You [...]]]></description>
		<wfw:commentRss>http://webhostblog.com/2008/04/28/the-art-of-war-how-to-get-ahead-against-a-sea-of-competitors-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SaaS Merchants Switching to Open Source</title>
		<link>http://webhostblog.com/2008/04/24/saas-merchants-switching-to-open-source/</link>
		<comments>http://webhostblog.com/2008/04/24/saas-merchants-switching-to-open-source/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 22:19:23 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
	<category></category>
		<guid isPermaLink="false">http://webhostblog.com/2008/04/24/saas-merchants-switching-to-open-source/</guid>
		<description><![CDATA[According to Gartner, nine out of ten SaaS (software-as-a-service) providers will be switching to open source software by 2010. The main reason behind in the switch is to reduce costs. Gartner predicts that this cost savings will not be passed on to the customer.

Gartner based their findings on interviews with SaaS providers and have assessed [...]]]></description>
		<wfw:commentRss>http://webhostblog.com/2008/04/24/saas-merchants-switching-to-open-source/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Media and Market Branding</title>
		<link>http://webhostblog.com/2008/04/24/social-media-and-market-branding/</link>
		<comments>http://webhostblog.com/2008/04/24/social-media-and-market-branding/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 22:17:44 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
	<category>News Bytes</category>
	<category>In the News</category>
	<category>Marketing</category>
		<guid isPermaLink="false">http://webhostblog.com/2008/04/24/social-media-and-market-branding/</guid>
		<description><![CDATA[At the recent Ad-Tech Conference in San Francisco, panelists discussed the impact of social media in aiding companies and their market brand. It has been three years since a poll found that 55% of all companies polled had setup blogging initiatives. Since that time one thing has been proven correct, social media has redefined the [...]]]></description>
		<wfw:commentRss>http://webhostblog.com/2008/04/24/social-media-and-market-branding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spam Continues to Grow Across the World</title>
		<link>http://webhostblog.com/2008/04/22/spam-continues-to-grow-across-the-world/</link>
		<comments>http://webhostblog.com/2008/04/22/spam-continues-to-grow-across-the-world/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 22:20:36 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
	<category>News Bytes</category>
	<category>In the News</category>
		<guid isPermaLink="false">http://webhostblog.com/2008/04/22/spam-continues-to-grow-across-the-world/</guid>
		<description><![CDATA[SophosLabs have put together their quarterly spam report for the first quarter of 2008 and the results have been shocking. After analyzing email from across their global network, Sophos has determined that 23,300 new spam-related sites are created each day. This amounts to a new spam site every three seconds.

Although the United States and Russia [...]]]></description>
		<wfw:commentRss>http://webhostblog.com/2008/04/22/spam-continues-to-grow-across-the-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>So much to do, so little time</title>
		<link>http://webhostblog.com/2008/04/21/so-much-to-do-so-little-time/</link>
		<comments>http://webhostblog.com/2008/04/21/so-much-to-do-so-little-time/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 23:28:44 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
	<category>News Bytes</category>
	<category>In the News</category>
	<category>Industry Experts</category>
	<category>Future Trends</category>
		<guid isPermaLink="false">http://webhostblog.com/2008/04/21/so-much-to-do-so-little-time/</guid>
		<description><![CDATA[It has been awhile since our last conversation. I had taken a few weeks off to study for my finals, then took a small break visiting California and attending a few conferences and now here I am.
So much has happened, so lets get to it.

Lot&#8217;s of news to go through real quick, then tomorrow we [...]]]></description>
		<wfw:commentRss>http://webhostblog.com/2008/04/21/so-much-to-do-so-little-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Searches, Online Ads, and Web Browsing Becoming More Risky</title>
		<link>http://webhostblog.com/2008/02/20/searches-online-ads-and-web-browsing-becoming-more-risky/</link>
		<comments>http://webhostblog.com/2008/02/20/searches-online-ads-and-web-browsing-becoming-more-risky/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 16:29:45 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
	<category>News Bytes</category>
	<category>In the News</category>
	<category>General Information</category>
		<guid isPermaLink="false">http://webhostblog.com/2008/02/20/searches-online-ads-and-web-browsing-becoming-more-risky/</guid>
		<description><![CDATA[A report published by Google shows increasing trends in searches that pointed to malicious content. The report also found that Internet advertising is leading to malware distribution.
Niels Provos, a security engineer at Google, said that since Google began tracking malicious Web pages, more than 3 million unique URLs have attempted to install malware. Google began [...]]]></description>
		<wfw:commentRss>http://webhostblog.com/2008/02/20/searches-online-ads-and-web-browsing-becoming-more-risky/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Remotely Exploitable Attacks on the Rise</title>
		<link>http://webhostblog.com/2008/02/19/remotely-exploitable-attacks-on-the-rise/</link>
		<comments>http://webhostblog.com/2008/02/19/remotely-exploitable-attacks-on-the-rise/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 14:28:47 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
	<category>News Bytes</category>
	<category>In the News</category>
	<category>General Information</category>
		<guid isPermaLink="false">http://webhostblog.com/2008/02/19/remotely-exploitable-attacks-on-the-rise/</guid>
		<description><![CDATA[IBM Internet Security Systems (ISS) has released its latest trends report, X-Force 2007 Trend Statistics. The report highlights the many security problems of 2007.
In 2007 only 9% of all Internet content was classified as unwanted content. This is down from 12.5% in 2006. 2007 was also the first year were there was a decrease in [...]]]></description>
		<wfw:commentRss>http://webhostblog.com/2008/02/19/remotely-exploitable-attacks-on-the-rise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Networking is Due for Mergers</title>
		<link>http://webhostblog.com/2008/02/18/social-networking-is-due-for-mergers/</link>
		<comments>http://webhostblog.com/2008/02/18/social-networking-is-due-for-mergers/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 02:16:45 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
	<category>News Bytes</category>
	<category>In the News</category>
	<category>General Information</category>
		<guid isPermaLink="false">http://webhostblog.com/2008/02/18/social-networking-is-due-for-mergers/</guid>
		<description><![CDATA[According to a Forrester Research analyst, the sheer number of “white label” social networking platforms flooding the market has created a bubble which is due to explode.
The influx of white label social networking platforms is in part due to the social networking marketing hype that exists on the Internet and the ease of deploying these [...]]]></description>
		<wfw:commentRss>http://webhostblog.com/2008/02/18/social-networking-is-due-for-mergers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GYM, Google Yahoo and Microsoft</title>
		<link>http://webhostblog.com/2008/02/14/gym-google-yahoo-and-microsoft/</link>
		<comments>http://webhostblog.com/2008/02/14/gym-google-yahoo-and-microsoft/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 00:14:57 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
	<category>Features</category>
	<category>Commentary</category>
	<category>Future Trends</category>
	<category>Marketing</category>
	<category>General Information</category>
		<guid isPermaLink="false">http://webhostblog.com/2008/02/14/gym-google-yahoo-and-microsoft/</guid>
		<description><![CDATA[Three search engines, Google, Yahoo, and Microsoft account for more than 85% of all searches (based on the Nielson/NetRatings surveys in April and September of 2007). That translates roughly to 6.3 billion searches&#8230; a month.
Using search engines is the 2nd highest activity on the Internet, which is why search engine optimization is so essential. 

Recently, [...]]]></description>
		<wfw:commentRss>http://webhostblog.com/2008/02/14/gym-google-yahoo-and-microsoft/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEO: From the Ground Up</title>
		<link>http://webhostblog.com/2008/02/11/seo-from-the-ground-up/</link>
		<comments>http://webhostblog.com/2008/02/11/seo-from-the-ground-up/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 08:16:22 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
	<category>Commentary</category>
	<category>Industry Experts</category>
	<category>Marketing</category>
	<category>General Information</category>
		<guid isPermaLink="false">http://webhostblog.com/2008/02/13/seo-from-the-ground-up/</guid>
		<description><![CDATA[When building a site from the ground up, you are presented with a variety of things to do and technologies to use. But some of these technologies, though great for your audience are disastrous to SEO spiders.

If you are starting a new site you want it to be grounded with a firm foundation in good [...]]]></description>
		<wfw:commentRss>http://webhostblog.com/2008/02/11/seo-from-the-ground-up/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
